<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History: My first Google Gadget &#8211; Goal Chart</title>
	<atom:link href="http://www.jpeterson.com/2007/04/05/history-my-first-google-gadget-goal-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpeterson.com/2007/04/05/history-my-first-google-gadget-goal-chart/</link>
	<description>Personal ramblings of a computer geek in Iowa</description>
	<lastBuildDate>Sun, 06 Nov 2011 07:40:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cubeinhabitant</title>
		<link>http://www.jpeterson.com/2007/04/05/history-my-first-google-gadget-goal-chart/comment-page-1/#comment-352</link>
		<dc:creator>cubeinhabitant</dc:creator>
		<pubDate>Tue, 16 Jun 2009 04:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpeterson.com/2007/04/05/history-my-first-google-gadget-goal-chart/#comment-352</guid>
		<description>With the upcoming shutdown of Google Pages, I have migrated the &lt;a href=&quot;http://www.jpeterson.com/lab/GoalChart.xml&quot; rel=&quot;nofollow&quot;&gt;GoalChart.xml&lt;/a&gt; to my personal site. You can now access the gadget here: &lt;a href=&quot;http://www.jpeterson.com/lab/GoalChart.xml&quot; rel=&quot;nofollow&quot;&gt;http://www.jpeterson.com/lab/GoalChart.xml&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>With the upcoming shutdown of Google Pages, I have migrated the <a href="http://www.jpeterson.com/lab/GoalChart.xml" rel="nofollow">GoalChart.xml</a> to my personal site. You can now access the gadget here: <a href="http://www.jpeterson.com/lab/GoalChart.xml" rel="nofollow">http://www.jpeterson.com/lab/GoalChart.xml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Peterson &#187; Blog Archive &#187; 2008 Financial Resolution</title>
		<link>http://www.jpeterson.com/2007/04/05/history-my-first-google-gadget-goal-chart/comment-page-1/#comment-62</link>
		<dc:creator>Jesse Peterson &#187; Blog Archive &#187; 2008 Financial Resolution</dc:creator>
		<pubDate>Wed, 28 Nov 2007 19:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpeterson.com/2007/04/05/history-my-first-google-gadget-goal-chart/#comment-62</guid>
		<description>[...] so it is a balancing act. But the spreadsheet lets me track my progress. And, I have my Google Goal Chart gadget to provide a visual representation of my progress. It helps keep me [...]</description>
		<content:encoded><![CDATA[<p>[...] so it is a balancing act. But the spreadsheet lets me track my progress. And, I have my Google Goal Chart gadget to provide a visual representation of my progress. It helps keep me [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

