<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jesse Peterson</title>
	<link>http://www.jpeterson.com</link>
	<description>Personal ramblings of a computer geek in Iowa</description>
	<pubDate>Wed, 23 Jul 2008 13:01:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Roadmap: PocketMod for MouseCal</title>
		<link>http://www.jpeterson.com/2008/07/23/roadmap-pocketmod-for-mousecal/</link>
		<comments>http://www.jpeterson.com/2008/07/23/roadmap-pocketmod-for-mousecal/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:01:08 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[MouseCal]]></category>

		<category><![CDATA[calendar]]></category>

		<category><![CDATA[hipster]]></category>

		<category><![CDATA[pocketmod]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/07/23/roadmap-pocketmod-for-mousecal/</guid>
		<description><![CDATA[I have been a fan of the Hipster PDA for years now. I carry it everywhere I go. So when I created MouseCal, I had a desire to &#8220;integrate&#8221; it with the Hipster. I have been trying to figure out the best way to do this. One idea that I have is to implement a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a fan of the <a href="http://www.43folders.com/2004/09/03/introducing-the-hipster-pda">Hipster PDA</a> for years now. I carry it everywhere I go. So when I created <a href="http://www.mousecal.com">MouseCal</a>, I had a desire to &#8220;integrate&#8221; it with the Hipster. I have been trying to figure out the best way to do this. One idea that I have is to implement a <a href="http://www.pocketmod.com/">PocketMod</a> with a calendar/agenda of events. I have some incentive to try and develop something soon, as I will be going to Disney World at the beginning of August. This will be a good oportunity to &#8220;field test&#8221; a PocketMod with MouseCal data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/07/23/roadmap-pocketmod-for-mousecal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprised at Starbucks, morning coffee was free</title>
		<link>http://www.jpeterson.com/2008/07/20/surprised-at-starbucks-morning-coffee-was-free/</link>
		<comments>http://www.jpeterson.com/2008/07/20/surprised-at-starbucks-morning-coffee-was-free/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 20:23:50 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/07/20/surprised-at-starbucks-morning-coffee-was-free/</guid>
		<description><![CDATA[I was very surprised this morning at my local Starbucks. I stopped by the drive through window after church for my standard grande cappuccino. There was a car in front of me. When I got up to the window, I could see that there were a larger than normal number of customers inside the store. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.starbucks.com" title="Starbucks"><img src="http://www.jpeterson.com/wordpress/wp-content/uploads/2008/07/linking1.gif" alt="Starbucks linking logo" align="right" hspace="10" /></a>I was very surprised this morning at my <a href="http://www.starbucks.com/retail/find/storedetails.aspx?sid=100476">local Starbucks</a>. I stopped by the drive through window after church for my standard grande cappuccino. There was a car in front of me. When I got up to the window, I could see that there were a larger than normal number of customers inside the store. When the barista handed me my drink, I had my Starbucks card ready. But she said not to worry, it was on the house for having to wait so long. I said thank you very much.</p>
<p>I wonder if this is related to Starbucks refocusing on customer service and providing good coffee. I was impressed by the local store&#8217;s ability to allow a front-line employee who interacts with a customer the latitude to provide a free drink. This is the type of discretion can also be found at my favorite vacation spot, Walt Disney World. I didn&#8217;t complain about the wait, but the server provided a pleasant customer service experience for me. She was proactive. And it made me write this post. (Though that won&#8217;t get them a lot of free publicity. It is mostly my family who reads this, and they aren&#8217;t coffee drinkers.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/07/20/surprised-at-starbucks-morning-coffee-was-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Horrible&#8217;s Sing-Along Blog&#8230; YES!!!!!</title>
		<link>http://www.jpeterson.com/2008/07/19/dr-horribles-sing-along-blog-yes/</link>
		<comments>http://www.jpeterson.com/2008/07/19/dr-horribles-sing-along-blog-yes/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:22:52 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<category><![CDATA[buffy]]></category>

		<category><![CDATA[independant]]></category>

		<category><![CDATA[joss]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/07/19/dr-horribles-sing-along-blog-yes/</guid>
		<description><![CDATA[
I just got done watching all three episodes of Dr. Horrible&#8217;s Sing-Along Blog. IT WAS AWESOME! It is a self described &#8220;supervillain musical&#8221;.
I don&#8217;t know too much about how this show came to be, but I was happy it was made. It appears that Joss, Joss Whedon, the creator of the TV show &#8220;Buffy the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drhorrible.com"><img src="http://www.drhorrible.com/images/banners/vertical.gif" align="right" border="0" hspace="10" /></a></p>
<p>I just got done watching all three episodes of <a href="http://www.drhorrible.com">Dr. Horrible&#8217;s Sing-Along Blog</a>. IT WAS AWESOME! It is a self described &#8220;supervillain musical&#8221;.</p>
<p>I don&#8217;t know too much about how this show came to be, but I was happy it was made. It <a href="http://www.drhorrible.com/plan.html">appears</a> that Joss, Joss Whedon, the creator of the TV show &#8220;<a href="http://www.imdb.com/title/tt0118276/">Buffy the Vampire Slayer</a>&#8220;, was looking to do something different. He was inspired by last year&#8217;s writer strike. He set off to create a show without the studios. (The people who the writers were &#8220;negotiating&#8221; with.) I would say that he achieved his goal of creating a story that was high in quality while independent. I think that what makes the show successful is the story and writing. It doesn&#8217;t matter that there aren&#8217;t a lot of highly glossy special effects. The writing is so good.</p>
<p>Anyway, go over and see the three acts quickly. They are up until midnight Sunday, July 20, 2008. They have plans to then release the show as a download and eventually a DVD. I <em>definitely</em> plan to purchase the DVD and support everyone responsible for this.</p>
<p>(I was right. The female news caster was <a href="http://www.imdb.com/name/nm0637497/">Marti Noxon</a>, a producer from &#8220;Buffy the Vampire Slayer&#8221;. She was also an actress in the musical episode &#8220;<a href="http://www.imdb.com/title/tt0533466/">Once More, With Feeling</a>&#8221; portraying the &#8220;Parking Ticket Woman&#8221;.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/07/19/dr-horribles-sing-along-blog-yes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MouseCal</title>
		<link>http://www.jpeterson.com/2008/07/18/mousecal/</link>
		<comments>http://www.jpeterson.com/2008/07/18/mousecal/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:50:48 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[MouseCal]]></category>

		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/07/18/mousecal/</guid>
		<description><![CDATA[I have just launched MouseCal. MouseCal is a web application that publishes the operating hours of the Walt Disney World parks in iCalendar format. The iCalendar data can be displayed in online calendars, like Google Calendar. This can be very useful when planning your next trip to Walt Disney World. For instance, after adding a [...]]]></description>
			<content:encoded><![CDATA[<p>I have just launched <a href="http://www.mousecal.com">MouseCal</a>. MouseCal is a web application that publishes the operating hours of the Walt Disney World parks in <a href="http://en.wikipedia.org/wiki/ICalendar">iCalendar</a> format. The iCalendar data can be displayed in online calendars, like <a href="http://www.google.com/calendar">Google Calendar</a>. This can be very useful when planning your next trip to Walt Disney World. For instance, after adding a park calendar to Google Calendar, you can visually see when it opens and closes. It will also include any <a href="http://disneyworld.disney.go.com/wdw/calendar/extraMagicHour">Extra Magic Hours</a> that the park has for the particular day. This information can be useful not only for determining when you plan to visit the parks, but also in planning where you will eat. Dining at Disney has become quite popular. It has become common that you need to make advanced dining reservations for many of the popular locations. For instance, I just made an ADR on Wednesday, July 16, 2008 for January 12, 2009, 180 days away, for breakfast at <a href="http://disneyworld.disney.go.com/wdw/dining/diningDetail?id=CinderellasRoyalTableDiningPage">Cinderella&#8217;s Royal Table</a>. This is a &#8220;character meal&#8221;, where the Disney princesses visit you while you eat, <em>inside</em> Cinderella&#8217;s castle. (The icon for the Magic Kingdom.) The calendar information from MouseCal can help you decide when to make your ADR. For instance, you may see that a park is open later with an Extra Magic Hour evening so you plan on a later dinner. Or you see that the Magic Kingdom will be open until 2 am; so don&#8217;t make an ADR for breakfast the day after&#8211;you&#8217;ll probably want to sleep in a bit. (Yeah right! How can anyone sleep at Walt Disney World. I mean, it is too exciting to sleep. <img src='http://www.jpeterson.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/07/18/mousecal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello, Android</title>
		<link>http://www.jpeterson.com/2008/07/13/hello-android/</link>
		<comments>http://www.jpeterson.com/2008/07/13/hello-android/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 01:47:14 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[Java]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/07/13/hello-android/</guid>
		<description><![CDATA[So, July 11, 2008, came and went. What happened on July 11? The iPhone 3G came out.
But I don&#8217;t have an iPhone. The other big thing is that the Apple iPhone App Store opened. But I don&#8217;t have a Mac, so I can&#8217;t run the emulator or create my own apps for the emulator.
So, I [...]]]></description>
			<content:encoded><![CDATA[<p>So, July 11, 2008, came and went. What happened on July 11? The <a href="http://store.apple.com/us/browse/home/shop_iphone/family/iphone?mco=MTE2NTQ">iPhone 3G</a> came out.</p>
<p>But I don&#8217;t have an iPhone. The other big thing is that the Apple iPhone App Store opened. But I don&#8217;t have a Mac, so I can&#8217;t run the emulator or create my own apps for the emulator.</p>
<p>So, I celebrated by creating my first <a href="http://code.google.com/android/">Android</a> app.</p>
<p><img src="http://www.jpeterson.com/wordpress/wp-content/uploads/2008/07/helloandroid.png" alt="Hello, Android" /></p>
<p>This is the &#8220;Hello, World&#8221; version of an Android app running in the emulator. It was very easy to make. What made it easier for me is that Android apps are written in <a href="http://www.java.com/en/">Java</a>. (I am a Java developer by day.) The &#8220;<a href="http://code.google.com/android/intro/index.html">Getting Started</a>&#8221; tutorial even shows you how to use <a href="http://www.eclipse.org/">Eclipse</a>.</p>
<p>I have only created the sample app so far, but it looks pretty easy for a Java developer to write an &#8220;<a href="http://code.google.com/android/intro/anatomy.html">Activity</a>&#8220;. But, of coarse, the apps currently can only run in the emulator. But the emulator can be integrated very easily into Eclipse.</p>
<p>Though, it is not like having real hardware like the Apple iPhone. <img src='http://www.jpeterson.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/07/13/hello-android/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strange thoughts from CNN: High gas prices anti-terrorist tool</title>
		<link>http://www.jpeterson.com/2008/07/07/strange-thoughts-from-cnn-high-gas-prices-anti-terrorist-tool/</link>
		<comments>http://www.jpeterson.com/2008/07/07/strange-thoughts-from-cnn-high-gas-prices-anti-terrorist-tool/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:43:18 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[cnn]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/07/07/strange-thoughts-from-cnn-high-gas-prices-anti-terrorist-tool/</guid>
		<description><![CDATA[So, this morning I was watching CNN. They had a commercial for an upcoming segment about how &#8220;spy&#8221; weapons were being used to keep the upcoming presidential nomination conventions safe. And then Ali Velshi did his normal update about the price of oil and new airline fees. So, in the spirit of Bruce Schneier&#8217;s Movie-Plot [...]]]></description>
			<content:encoded><![CDATA[<p>So, this morning I was watching CNN. They had a commercial for an upcoming segment about how &#8220;spy&#8221; weapons were being used to keep the upcoming presidential nomination conventions safe. And then Ali Velshi did his normal update about the price of oil and new airline fees. So, in the spirit of <a href="http://www.schneier.com/index.html">Bruce Schneier&#8217;s</a> <a href="http://www.schneier.com/blog/archives/2008/04/third_annual_mo.html">Movie-Plot Threat contest</a>, I wondered what would happen if you mash the two together: What if the high gas prices were actually welcomed by some security providers as a terrorist threat deterent. By making the cost of travel in general more expensive, gas prices rise, airline tickets increase, etc. this would reduce travel throughout the US. Thus making it more costly for terrorists to arrive at their target (though, if they are paying in Euro&#8217;s it would actually be cheaper as the dollar falls) and filter out normal citizens who give up travel because it is too costly. At some point, normal citizens can longer afford to fly, only terrorists will be flying.</p>
<p>[This is only fiction. It was not meant to be taken seriously. NSA, please do not report me. <img src='http://www.jpeterson.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/07/07/strange-thoughts-from-cnn-high-gas-prices-anti-terrorist-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disney World&#8217;s Pleasure Island sinking</title>
		<link>http://www.jpeterson.com/2008/06/28/disney-worlds-pleasure-island-sinking/</link>
		<comments>http://www.jpeterson.com/2008/06/28/disney-worlds-pleasure-island-sinking/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 00:59:57 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[Disney]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/06/28/disney-worlds-pleasure-island-sinking/</guid>
		<description><![CDATA[Disney announced yesterday that Pleasure Island in Orlando, FL will be closing by Sept. 28, 2008. The six night clubs, 8 Trax, The Adventurer&#8217;s Club, Mannequins Dance Place, BET Sound-Stage Club, Motion, and The Comedy Warehouse. They say that they are going to replace them with dining and shopping. The Disney blogosphere is lit up [...]]]></description>
			<content:encoded><![CDATA[<p>Disney <a href="http://disneyworld.disney.go.com/wdw/common/helpFAQ?id=PleasureIslandFAQPage">announced</a> yesterday that Pleasure Island in Orlando, FL will be closing by Sept. 28, 2008. The six night clubs, 8 Trax, The Adventurer&#8217;s Club, Mannequins Dance Place, BET Sound-Stage Club, Motion, and The Comedy Warehouse. They say that they are going to replace them with dining and shopping. The Disney blogosphere is lit up with posts about this information. I think that this is a good thing for a couple reasons.</p>
<p>In my opinion, Pleasure Island hasn&#8217;t been the same since they removed the gates. Originaly, the whole of Pleasure Island was gated. You had to have admitance material to enter. Once inside the gates, you had free reign to visit any of the clubs. This had the effect of allowing only those people who paid admitance to be within the area. Later, the gates were removed, along with Jessica Rabbit. There was still an admittance fee to get into the clubs, but anyone could walk around on Pleasure Island. This meant that those under 21 could wander the Island. You would see teenagers, even parents with yound kids walking around. The exclusive feel was gone.</p>
<p>The other piece of this news that could be good is that Disney says that the clubs would be replaced with more dining options. Dining at Disney has become very difficult, so any more dining establishments would be welcome. Back when Epcot was first opened, they had a video conference kiosk that you could use to get dining reservations FOR THAT DAY. Now, you have to call 180 days, 6 MONTHS, ahead of time for many of the popular options. So any more dining on property would be welcome.</p>
<p>I suspect that The Adventurer&#8217;s Club will be resurrected at some time by Disney. It has been a very popular club. It was more theater than club. There were actors who inhabited the club. You would interact with them and they would tell stories. This was different than a dance club like Motion. There have been rumors that there would a <a href="http://jimhillmedia.com/blogs/jim_hill/archive/2008/02/14/night-kingdom-to-reimagine-the-disney-theme-park-going-experience.aspx">bigger and better Adventurer&#8217;s Club in the rumored Night Kingdom</a>.</p>
<p>So, over all, I am not that upset by the closing of the clubs at Pleasure Island. In my mind, the best days of Pleasure Island have been gone for along time. And hopefully adding more dining will provide more choices to reduce some pressure on the Disney dining reservation system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/06/28/disney-worlds-pleasure-island-sinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Primal Quest - Montana 2008</title>
		<link>http://www.jpeterson.com/2008/06/19/primal-quest-montana-2008/</link>
		<comments>http://www.jpeterson.com/2008/06/19/primal-quest-montana-2008/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 00:44:53 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[john]]></category>

		<category><![CDATA[primal quest]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/06/19/primal-quest-montana-2008/</guid>
		<description><![CDATA[My brother John is on his way today to Montana to participate in Primal Quest - Montana 2008. He is on team eCountryLifestyle.com, #65. He has done adventure races before, but never a 10 day, 800KM course.
]]></description>
			<content:encoded><![CDATA[<p>My brother John is on his way today to Montana to participate in <a href="http://www.ecoprimalquest.com">Primal Quest</a> - Montana 2008. He is on team <a href="http://team65.ecoprimalquest.com/">eCountryLifestyle.com, #65</a>. He has done adventure races before, but never a 10 day, 800KM course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/06/19/primal-quest-montana-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICON A5</title>
		<link>http://www.jpeterson.com/2008/06/16/icon-a5/</link>
		<comments>http://www.jpeterson.com/2008/06/16/icon-a5/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:41:40 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[aviation]]></category>

		<category><![CDATA[aircraft]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/06/16/icon-a5/</guid>
		<description><![CDATA[Given the recent flooding here in Cedar Rapids, I think that I may have to get an ICON A5 airplane. It is a Light Sport Aircraft, meaning it can be flown without holding a medical, but it is limited to lower speeds and range. It is amphibious, which would be good for the flood, with [...]]]></description>
			<content:encoded><![CDATA[<p>Given the recent flooding here in Cedar Rapids, I think that I may have to get an <a href="http://www.iconaircraft.com">ICON A5</a> airplane. It is a <a href="http://en.wikipedia.org/wiki/Light-sport_aircraft">Light Sport Aircraft</a>, meaning it can be flown without holding a medical, but it is limited to lower speeds and range. It is amphibious, which would be good for the flood, with retractable landing gear, for when the flood subsides. And the wings fold up, making the aircraft trailerable. It carries two passengers with relatively decent useful load. The estimated price is $139,000. And $5000 will get you a delivery position.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/06/16/icon-a5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arduino ordered</title>
		<link>http://www.jpeterson.com/2008/05/19/arduino-ordered/</link>
		<comments>http://www.jpeterson.com/2008/05/19/arduino-ordered/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:59:38 +0000</pubDate>
		<dc:creator>cubeinhabitant</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.jpeterson.com/2008/05/19/arduino-ordered/</guid>
		<description><![CDATA[I just ordered an Arduino Diecimila from SparkFun. I am looking forward to playing with this little device.
]]></description>
			<content:encoded><![CDATA[<p>I just ordered an <a href="http://www.arduino.cc/en/Main/ArduinoBoardDiecimila">Arduino Diecimila</a> from <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=666">SparkFun</a>. I am looking forward to playing with this little device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpeterson.com/2008/05/19/arduino-ordered/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
